<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikePT</title>
	<atom:link href="http://bikept.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikept.com</link>
	<description>Bike + Body + Performance +  Education</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Erik Moen at 2012 Seattle Bicycle Expo</title>
		<link>http://bikept.com/bike-fit/erik-moen-at-2012-seattle-bicycle-expo/</link>
		<comments>http://bikept.com/bike-fit/erik-moen-at-2012-seattle-bicycle-expo/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:26:09 +0000</pubDate>
		<dc:creator>Kelly Hobkirk</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Seattle Bicycle Expo]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=525</guid>
		<description><![CDATA[Erik Moen PT will be speaking at the 2012 Seattle Bicycle Expo on Sunday, March 11, from 11:20 a.m. &#8211; 12:00 p.m. Topic: 5 Keys to Riding Faster in 2012. Check out the full Seattle Bicycle Expo schedule.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikept.com/bike-fit/erik-moen-at-2012-seattle-bicycle-expo/attachment/expo_banner_2012/" rel="attachment wp-att-527"><img src="http://bikept.com/wp-content/uploads/2012/02/expo_banner_2012.jpg" alt="" title="expo_banner_2012" width="576" height="144" class="alignleft size-full wp-image-527" /></a></p>
<p>Erik Moen PT will be speaking at the 2012 Seattle Bicycle Expo on Sunday, March 11, from 11:20 a.m. &#8211; 12:00 p.m. Topic: 5 Keys to Riding Faster in 2012.</p>
<p>Check out the full <a href="http://shop.cascade.org/content/events/expo-schedule" title="2012 Seattle Bike Expo schedule" target="_blank">Seattle Bicycle Expo schedule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-fit/erik-moen-at-2012-seattle-bicycle-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons why a professional bike fit is important for success</title>
		<link>http://bikept.com/bike-fit/top-5-reasons-why-a-professional-bike-fit-is-important-for-success/</link>
		<comments>http://bikept.com/bike-fit/top-5-reasons-why-a-professional-bike-fit-is-important-for-success/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:00:23 +0000</pubDate>
		<dc:creator>Kari Studley PT</dc:creator>
				<category><![CDATA[Bike Biomechanics]]></category>
		<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Bike Safety]]></category>
		<category><![CDATA[bike fit]]></category>
		<category><![CDATA[BikePT fit]]></category>
		<category><![CDATA[overuse injuries]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=459</guid>
		<description><![CDATA[A professional BikePT fit can help in so many ways to improve the experience of riding your bike. Here are five quick ways: 1. Cycling should not hurt You would see a Physical Therapist if it hurt to walk or run, why should riding a bike be any different? If riding your bike hurts, precision [...]]]></description>
			<content:encoded><![CDATA[<p>A professional BikePT fit can help in so many ways to improve the experience of riding your bike. Here are five quick ways:</p>
<p><strong>1. Cycling should not hurt</strong><br />
You would see a Physical Therapist if it hurt to walk or run, why should riding a bike be any different? If riding your bike hurts, precision adjustments to position and equipment can stop the pain &#8211; and keep you on your bike.</p>
<p><strong>2. Prevent overuse injuries</strong><br />
Biking is repetitive in nature. During a bike fit, we optimizing alignment and position, which can greatly enhance cycling enjoyment.</p>
<p><strong>3. Ride more effectively</strong><br />
Why waste energy fighting or trying to keep balanced on the bike? Our goal is to mate the bike with your body so that you can enjoy riding comfortably and efficiently.</p>
<p><strong>4. Enhance safety and bike handling</strong><br />
Ensure you can reach and maneuver all necessary parts of the bike safely and effectively – shift/brake hoods, pedals, water bottle, etc.</p>
<p><strong>5. Improve endurance and efficiency</strong><br />
Optimize muscular ergonomics and train neuromuscular skill of cycling biomechanics. The bike position is not inherently natural. Your muscles have to learn how to be efficient on the bike. When your bike fit is dialed in, your body is happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-fit/top-5-reasons-why-a-professional-bike-fit-is-important-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black ice is a bummer for bicyclists</title>
		<link>http://bikept.com/bike-safety/black-ice-is-a-bummer-for-bicyclists/</link>
		<comments>http://bikept.com/bike-safety/black-ice-is-a-bummer-for-bicyclists/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:11:11 +0000</pubDate>
		<dc:creator>Erik Moen PT</dc:creator>
				<category><![CDATA[Bike Safety]]></category>
		<category><![CDATA[Recreational Bike]]></category>
		<category><![CDATA[black ice]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=464</guid>
		<description><![CDATA[Northwest winters are dark and often times wet. If that isn’t bad enough, the wet roads will sometimes freeze, creating areas of black ice. The combination of darkness with patches of ice make it very difficult to identify and navigate safe pavement during a bicycle commute. A patch of black ice can quickly throw a [...]]]></description>
			<content:encoded><![CDATA[<p>Northwest winters are dark and often times wet. If that isn’t bad enough, the wet roads will sometimes freeze, creating areas of black ice. The combination of darkness with patches of ice make it very difficult to identify and navigate safe pavement during a bicycle commute. A patch of black ice can quickly throw a road bicyclist to the ground, risking possible fractures, concussion, muscle strains and contusions. I have my annual victims of black ice come through the office in the November through March periods of time. </p>
<p>Ice may be simply avoided by having temperature standards for your rides. The use of internet based weather reporting sites can help you determine the temperature safety of your commute route. </p>
<p>Bicycle riding around the greater Seattle area can have temperature swings of 5-10 degrees F. This can be the difference between frozen and thawed. Just because it is above freezing at your house doesn’t mean conditions might be the same down the road. </p>
<p>You should use caution with your bike commute when the overnight temperature has been below or near freezing. A fall can result in a serious injury, taking you off of your bike for a long period of time. The “bummer” of taking a day off due to possible freezing temperatures far outweighs the “bummer” of a fracture, concussion, or road rash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-safety/black-ice-is-a-bummer-for-bicyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HealthVault?</title>
		<link>http://bikept.com/bike-fit/what-is-healthvault/</link>
		<comments>http://bikept.com/bike-fit/what-is-healthvault/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:01:41 +0000</pubDate>
		<dc:creator>Erik Moen PT</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Microsoft HealthVault]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=462</guid>
		<description><![CDATA[HealthVault is a Microsoft on-line tool and mobile application intended for personal organization, storage, and sharing of health information. It is an attempt to digitize your personal information for best interaction with most of the healthcare industry&#8217;s emergence of robust electronic medical records (EMR). Healthcare providers are being “transitioned” to EMR by government “incentive”. HealthVault’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/en-us/healthvault/" title="Microsoft HealthVault" target="_blank">HealthVault</a> is a Microsoft on-line tool and mobile application intended for personal organization, storage, and sharing of health information. It is an attempt to digitize your personal information for best interaction with most of the healthcare industry&#8217;s emergence of robust electronic medical records (EMR). Healthcare providers are being “transitioned” to EMR by government “incentive”.</p>
<p>HealthVault’s goal is to have exportable, centralized, reliable health information that you can provide to your healthcare providers. A further Healthvault goal is for your personal tracking and management of your health information. </p>
<p>HealthVault allows you to centralize and track your lab diagnostics/values from certain labs. This alone will allow your different practitioners to compare apples to apples and have historical physiological values.</p>
<p>HealthVault is a work in progress. I have noticed nice improvements over the last three years. HealthVault has slowly been building its healthcare partnerships to best provide health services for its users. It is not perfect, but it is a nice step forward in your personal organization and management of your healthcare information.</p>
<p>Storage of personal health information will be an effective method of interacting with healthcare providers who are more frequently utilizing electronic medical records.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-fit/what-is-healthvault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEP Clone: A recovery garment</title>
		<link>http://bikept.com/product-reviews/cep-clone-a-recovery-garment/</link>
		<comments>http://bikept.com/product-reviews/cep-clone-a-recovery-garment/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:16:26 +0000</pubDate>
		<dc:creator>Erik Moen PT</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[compression garment]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=466</guid>
		<description><![CDATA[We can all agree that recovery is crucial for athletic training. Faster recovery allows a more consistent level of training while minimizing risk of injury, illness, or over-training state. The use of compression garments have been popularized over the last four years. The top manufacturer of compression garments is CEP. CEP is a branch of [...]]]></description>
			<content:encoded><![CDATA[<p>We can all agree that recovery is crucial for athletic training. Faster recovery allows a more consistent level of training while minimizing risk of injury, illness, or over-training state. The use of compression garments have been popularized over the last four years. </p>
<p>The top manufacturer of compression garments is <a href="www.cepsportswear.com" title="CEP" target="_blank">CEP</a>. CEP is a branch of a German company called Medi, a long time worldwide industry leader in the development and manufacturing of medical grade compression garments. </p>
<p><a href="http://bikept.com/product-reviews/cep-clone-a-recovery-garment/attachment/cep_rinny_v1/" rel="attachment wp-att-468"><img src="http://bikept.com/wp-content/uploads/2012/02/cep_rinny_v1.jpg" alt="CEP Clone" title="cep_rinny_v1" width="128" height="345" class="alignleft size-full wp-image-468" /></a>CEP sells a custom garment intended for lower extremity recovery following rigorous exercise. CEP says Clone garments speed recovery, so you can get back to meaningful training sooner. As a custom garment, it fits you like a glove, which makes for a powerfully effective recovery garment. </p>
<p>Clone garments are meant to be used at rest, such as sitting, sleeping, during transit (e.g. car or plane). You can wear them under other clothes, such as jeans, sweats, or pajamas. They are available in black.</p>
<p>Compression garments are typically used immediately after an activity or a workout. They&#8217;re also effective during a flight of two hours or greater. You will need to wear the Clone for 3-4 hours immediately after activity for best results.</p>
<p>The cost for Clones are $289, which includes two custom garments. CEP suggests a “one to wash, one to wear” approach. Clone garments require special washing and drying conditions, but these are simple enough that it can be handled at home.</p>
<p>CEP Clone garments take two weeks to manufacture. Clones are made domestically, in North Carolina, and are shipped directly to the client. All clone garments have a six month every-day-use guarantee. </p>
<p>CEP Clones may be measured for and purchased at <a href="http://www.corporesanopt.com/" title="Corpore Sano Physical Therapy">Corpore Sano Physical Therapy</a> or other specialty retailers of <a href="www.cepsportswear.com" title="CEP" target="_blank">CEP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/product-reviews/cep-clone-a-recovery-garment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3mm</title>
		<link>http://bikept.com/bike-fit/3mm/</link>
		<comments>http://bikept.com/bike-fit/3mm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:36:57 +0000</pubDate>
		<dc:creator>Erik Moen PT</dc:creator>
				<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[hamstring]]></category>
		<category><![CDATA[proper position]]></category>
		<category><![CDATA[rain bike]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=437</guid>
		<description><![CDATA[I dug out my reliable titanium road bike for the rainy Seattle riding season. This bike is set up as my rain bike that includes fenders. Fenders are a must for rainy climates. I had not done my check of the bike in awhile and just jumped on and did a 1hr ride. The saddle [...]]]></description>
			<content:encoded><![CDATA[<p>I dug out my reliable titanium road bike for the rainy Seattle riding season. This bike is set up as my rain bike that includes fenders. Fenders are a must for rainy climates. I had not done my check of the bike in awhile and just jumped on and did a 1hr ride. The saddle felt a little high at the onset, but I just wrote it off as a function of me being out of shape. I finished my ride and my hamstring tendons hurt. I came to the conclusion that the “saddle must have been high”, but I knew it was a good idea to check for proper position measurements.</p>
<p>Upon inspection I found the saddle to be 2-3mm higher than my traditional saddle height mark (established on the seat post). I made the saddle height correction. No more hamstring tendon pain on the next ride. Good old, well fit bike. </p>
<p>The moral to the story: always make re-checks of bicycle position, and make reliable marks or measures on your bicycle equipment to indicate proper position. Tendon discomfort can indicate improper positioning of your bicycle, and small saddle position changes (when near normal) can create injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-fit/3mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium Legs: freaking amazing home massage</title>
		<link>http://bikept.com/product-reviews/podium-legs-freaking-amazing-home-massage/</link>
		<comments>http://bikept.com/product-reviews/podium-legs-freaking-amazing-home-massage/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:49:32 +0000</pubDate>
		<dc:creator>Jennifer Wheeler, Professional Cyclist</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[podium legs]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=474</guid>
		<description><![CDATA[Massage is essential after hard training blocks. However, it’s expensive and personally after a long ride, I don’t want to leave my couch. Obviously, I can’t afford home visits if I can barely afford to pay my $150 rent—I live in the bike room. It’s luxurious. Recently, I discovered this device called Podium Legs, which [...]]]></description>
			<content:encoded><![CDATA[<p>Massage is essential after hard training blocks. However, it’s expensive and personally after a long ride, I don’t want to leave my couch. Obviously, I can’t afford home visits if I can barely afford to pay my $150 rent—I live in the bike room. It’s luxurious. </p>
<p>Recently, I discovered this device called <a href="http://www.podiumlegs.com">Podium Legs</a>, which is basically the best thing you can get for home massage. It has these four chambers that compress individually and flush the crap out of your legs and get the blood flowing. In other words, it feels freaking amazing.</p>
<p><a href="http://bikept.com/product-reviews/podium-legs-freaking-amazing-home-massage/attachment/podium_legs/" rel="attachment wp-att-475"><img src="http://bikept.com/wp-content/uploads/2012/02/podium_legs.jpg" alt="Podium Legs" title="podium_legs" width="585" height="329" class="alignnone size-full wp-image-475" /></a></p>
<p>I’ll put on my compression tights and then cozy up with my Podium Legs next to the fire, maybe drink a glass of wine. I’m lying about the fire and wine—but I’d be in a relationship with them on Facebook if I could. </p>
<p>If you don’t believe that two orange tubes could change your life, try them out. Use the code WHEELS and you can even return them if you hate them, but you’ll love them. So be careful with your new addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/product-reviews/podium-legs-freaking-amazing-home-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Prevail: I wear my helmet</title>
		<link>http://bikept.com/product-reviews/specialized-prevail-i-wear-my-helmet/</link>
		<comments>http://bikept.com/product-reviews/specialized-prevail-i-wear-my-helmet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:07:42 +0000</pubDate>
		<dc:creator>Jennifer Wheeler, Professional Cyclist</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Specialized Prevail]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=480</guid>
		<description><![CDATA[To maximize my training as a pro cyclist, I recently migrated to warm Tucson to train because the weather is predictable (warm), the cycling community is awesome (you can get your butt kicked any day you choose), and the riding is great. With this move, however, I had to give up many things dear to [...]]]></description>
			<content:encoded><![CDATA[<p>To maximize my training as a pro cyclist, I recently migrated to warm Tucson to train because the weather is predictable (warm), the cycling community is awesome (you can get your butt kicked any day you choose), and the riding is great. With this move, however, I had to give up many things dear to me, including regular visits to Corpore Sano Physical Therapy with Erik Moen, who way back in 2009 when I was pretending to be a runner/roller derby queen said, “Maybe you should consider bike racing?” Genius.</p>
<p>Over the years working with him, I learned a few critical things—one was to take preventative steps to avoid injury. As a scholar athlete, I’ve taken his advice seriously and relied on a few gadgets to help accomplish this goal. I&#8217;ve written a series of short product reviews to share my experiences. Here&#8217;s the first one:</p>
<h2 class='subhead'>The Helmet (Futuristic, right?)</h2>
<p>This one is really simple. I wear my helmet. It has saved my life, over and over again. I see a lot of people go without them—maybe they just want to feel the wind flowing through their hair, maybe they get hot. Whatever, that’s their prerogative, but not for me. I feel stylin’ in mine. I wear the <a href="http://www.specialized.com/us/en/bc/SBCEqProduct.jsp?spid=64164">Specialized Prevail</a> helmet—in white, of course, because it’s so pro. It’s really light, breathable, and doesn’t make me look like a Super Mario Brothers character. And recently, I found out that it is super durable upon impact.</p>
<p><a href="http://bikept.com/product-reviews/specialized-prevail-i-wear-my-helmet/attachment/specialized_prevail/" rel="attachment wp-att-481"><img src="http://bikept.com/wp-content/uploads/2012/02/specialized_prevail.jpg" alt="Specialized Prevail helmet" title="specialized_prevail" width="360" height="424" class="aligncenter size-full wp-image-481" /></a></p>
<p>Story time: Picture this – double pace line, 28+mph down the highway, guy hits a bump, swerves and grabs some brakes, I go flying, hit my head, lady then decides there’s no where to go except over my neck and head. My helmet breaks in three places, but my brains stay in tact. Helmet=1, Road=0.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/product-reviews/specialized-prevail-i-wear-my-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzo&#8217;s Buttonhole Chamois Cream: easy on your private parts</title>
		<link>http://bikept.com/product-reviews/enzos-buttonhole-chamois-cream-easy-on-your-private-parts/</link>
		<comments>http://bikept.com/product-reviews/enzos-buttonhole-chamois-cream-easy-on-your-private-parts/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:50:47 +0000</pubDate>
		<dc:creator>Jennifer Wheeler, Professional Cyclist</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[chamois cream]]></category>
		<category><![CDATA[Enzo's Buttonhole]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=490</guid>
		<description><![CDATA[Chamois cream is one of the last things cyclists talk about, but this &#8220;area&#8221; definitely needs preventative care. Get a good chamois cream and use it, on your chamois and on yourself, every time, because you don&#8217;t want to be that person wiggling and shifting on your saddle every 30 seconds on a group ride. (We&#8217;re all laughing [...]]]></description>
			<content:encoded><![CDATA[<p>Chamois cream is one of the last things cyclists talk about, but this &#8220;area&#8221; definitely needs preventative care. Get a good chamois cream and use it, on your chamois and on yourself, every time, because you don&#8217;t want to be that person wiggling and shifting on your saddle every 30 seconds on a group ride. (We&#8217;re all laughing at you.)</p>
<p><a href="http://bikept.com/product-reviews/enzos-buttonhole-chamois-cream-easy-on-your-private-parts/attachment/enzos_8oz/" rel="attachment wp-att-508"><img src="http://bikept.com/wp-content/uploads/2012/01/enzos_8oz.jpg" alt="Enzo&#039;s Buttonhole Chamois Cream" title="enzos_8oz" width="263" height="242" class="alignleft size-full wp-image-508" /></a>It seems ridiculous to pay $30 for a tiny jar (other brands) of what is essentially diaper cream. But don&#8217;t fear—there are cheaper products that are just as good—for example, <a href="http://www.enzoscyclingproducts.com/" title="Enzo's Buttonhole Chamois Cream" target="_blank">Enzo&#8217;s Buttonhole Chamois Cream</a>. More than just a clever name, Enzo&#8217;s works well and comes in massive quantities for cheap (8oz for $20!). They have a 1oz size too, which is great because TSA can&#8217;t take them from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/product-reviews/enzos-buttonhole-chamois-cream-easy-on-your-private-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedals and Cleats, Part 3 &#8211; Checking cycling cleat wear for better comfort, safety and performance</title>
		<link>http://bikept.com/bike-fit/pedals-and-cleats-part-3-checking-cycling-cleat-wear-for-better-comfort-safety-and-performance/</link>
		<comments>http://bikept.com/bike-fit/pedals-and-cleats-part-3-checking-cycling-cleat-wear-for-better-comfort-safety-and-performance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:06:33 +0000</pubDate>
		<dc:creator>Erik Moen PT</dc:creator>
				<category><![CDATA[Bike Biomechanics]]></category>
		<category><![CDATA[Bike Fit]]></category>
		<category><![CDATA[Bike Safety]]></category>
		<category><![CDATA[cycling cleat wear]]></category>
		<category><![CDATA[cycling cleats]]></category>

		<guid isPermaLink="false">http://bikept.com/?p=427</guid>
		<description><![CDATA[Be sure to read: Part 1 &#8211; Clipless pedal and cleat basics Part 2 &#8211; Cycling cleat attachment and cleat positioning In Part 2 of this series, we looked at cleat attachment and cleat positioning. In this post, we&#8217;ll be looking specifically at cycling cleat wear, and why it is so important to frequently check [...]]]></description>
			<content:encoded><![CDATA[<p><em>Be sure to read:</em><br />
<a href="http://bikept.com/bike-biomechanics/pedals-and-cleats-part-1-clipless-pedal-and-cleat-basics/" title="Pedals and Cleats, Part 1 - Clipless pedal and cleat basics">Part 1 &#8211; Clipless pedal and cleat basics</a><br />
<a href="http://bikept.com/bike-fit/pedals-and-cleats-part-2-cycling-cleat-attachment-and-cleat-positioning/" title="Pedals and Cleats, Part 2 - Cycling cleat attachment and cleat positioning">Part 2 &#8211; Cycling cleat attachment and cleat positioning</a></p>
<p>In Part 2 of this series, we looked at cleat attachment and cleat positioning. In this post, we&#8217;ll be looking specifically at cycling cleat wear, and why it is so important to frequently check it.</p>
<p><strong>Cleat wear</strong><br />
Cleats have a nasty habit of wearing down! Wear and tear on cleats can result from riding your bike a lot (a good problem), but more often it&#8217;s the result of walking on your cleats too much. Cleats are engineered for being worn on pedals, not pavement.</p>
<p><strong>The hidden dangers of riding on worn cleats</strong><br />
It is important to monitor the wear of your cleats because an excessively worn cleat will put you at risk for overuse injury, and may result in an inability to clip in or out of your pedals. A worn cleat can also cause unexpected pedal disengagement, and crashing.</p>
<p><strong>Possible injuries from over-worn cleats</strong><br />
Irregular pedaling mechanics is most often the result of worn cleats. This can cause an undesirable tilt of the foot on the pedal platform, which causes your muscles to have to compensate for the imbalance and leads to an overuse injury. The resulting injuries can range from hamstring tendonitis, to patella-femoral compression, and iliotibial band friction syndrome. (In plain-speak, that&#8217;s basically such tight butt muscles that it causes hip pain, knee pain, or a super tight IT band.)</p>
<p><strong>Cleat wear indicators</strong><br />
Some cleats have wear indicators on them, which show you when it is time to replace your cleats. Other cleats do not have this feature, but have accompanying wear suggestions and practical guidelines. </p>
<p>For those cleats that do not feature wears indicators, you can check other factors such as squeaking or worn tensioner screws. An excessive rocking motion of the foot on the pedal is a strong indicator of cleat wear. Check your cleats every few rides for cleat wear. When any of the above factors become apparent, change your cleats.</p>
<p><strong>Cleat Replacement</strong><br />
Cleats are meant to be replaced regularly. It&#8217;s an easy thing to neglect, especially if you are worried about properly positioning the new replacement cleats. There&#8217;s an easy way to make sure you get it right, however. Just use a Sharpie pen to trace the outline of your cleat (use a contrasting color so you will be able to see it on the bottom of your shoe). Remember to use bicycle grease to help the screws stay tight.</p>
<p><strong>How to extend the life of your cleats</strong><br />
If you have to walk on your cleats a lot, try picking up some cleat covers (often called &#8216;café covers&#8217;) at your local bike shop. The covers will prolong the life of your cleats. Cleat covers are made of dense plastic, usually with a grippy finish on the underside. You can carry them in a jersey pocket, then easily snap the covers over your cleats when you have to walk.</p>
<p>Be aware that cycling cleats wear down over time, and that they can accidentally detach from your shoes if you don&#8217;t keep an eye on them. Frequent inspection of your cleats will help in keeping them functioning properly, and in help in keeping you injury-free and on the road. A good rule of thumb is to change your cleats once per year.</p>
<p>Got everything properly set up? <em>Go ride!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bikept.com/bike-fit/pedals-and-cleats-part-3-checking-cycling-cleat-wear-for-better-comfort-safety-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

